Academic Plan
Regular Track Curriculum Structure
The following is a list of courses per semester along with the Semester Credit Units that are the Regular Path Study Weight.
SEMESTER I COURSES
NO | CODE | COURSE NAME CODE | SKS THEORY | PREREQUISITE |
---|---|---|---|---|
1 | MIKOM-141 | Philosophy of Science | 3 | – |
2 | MIKOM-123 | Communication Theory Perspective | 3 | – |
3 | MIKOM-142 | Development Communication | 3 | – |
4 | MIKOM-143 | Communication Regulations and Policies | 3 | – |
5 | MIKOM-144 | Sociology of Communication | 3 | – |
6 | MIKOM-126 | Intercultural Communication | 3 | – |
NUMBER OF CREDITS | 18 |
SEMESTER II COURSES
NO | CODE | COURSE NAME CODE | SKS THEORY | PREREQUISITE |
---|---|---|---|---|
1 | MIKOM-241 | Communication Management | 3 | – |
2 | MIKOM-242 | Media and Image Management | 3 | – |
3 | MIKOM-243 | Integrated Marketing Communications | 3 | – |
4 | MIKOM-233 | Qualitative Research Methods | 3 | – |
5 | MIKOM-234 | Quantitative Research Methods | 3 | – |
NUMBER OF CREDITS | 15 |
SEMESTER III COURSES
NO | CODE | COURSE NAME CODE | SKS THEORY | PREREQUISITE |
---|---|---|---|---|
1 | MIKOM-330 | Comprehensive Field Study | 3 | – |
NUMBER OF CREDITS | 3 |
SEMESTER IV COURSES
NO | CODE | COURSE NAME CODE | SKS THEORY | PREREQUISITE |
---|---|---|---|---|
1 | MIKOM-442 | Thesis | 6 | – |
NUMBER OF CREDITS | 6 |